<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Microscope Photo</title>
	<link>http://microscopephoto.com</link>
	<description>More about microscope photo site.</description>
	<lastBuildDate>Wed, 11 Jul 2007 07:17:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Photography Through the Microscope</title>
		<description>A photograph taken through a compound microscope is also known as a photomicrograph. Some call it photomicrography, others microphotography, or you may call it photography through the microscope what matters is the normal daylight or flash photography to which many are more familiar. In photomicrography, light sources are plays an ...</description>
		<link>http://microscopephoto.com/microscope-photo/photography-through-the-microscope/</link>
			</item>
	<item>
		<title>Microscopy in Micrographs</title>
		<description>Scanning Electron Microscopy The individual using such microscope can adjust the focus, contrast, and magnification of microscopic creatures viewed at thousands of times their actual size. Translational Microscopy Students must first focus the sample then move the sample in all directions to thoroughly explore the various features exhibited by the ...</description>
		<link>http://microscopephoto.com/microscope-photo/microscopy-in-micrographs/</link>
			</item>
	<item>
		<title>Photomicrography and Microscopy</title>
		<description>Photomicrography is a method or process of taking photographs using a microscope. The primary medium for photomicrography was film until the past decade when improvements in electronic cameras and computer technology made digital imaging cheaper and easier to use than conventional photography. Visible light represents only a small portion of ...</description>
		<link>http://microscopephoto.com/microscope-photo/photomicrography-and-microscopy/</link>
			</item>
	<item>
		<title>Micrograph</title>
		<description>A micrograph also known as photomicrograph or microphotograph is a photograph or related representation taken by means of a microscope or comparable tool to demonstrate a magnified image of an item. Canadian inventor Reginald Aubrey Fessenden has been given recognition with devising microphotography. In order to generate a micrograph, a ...</description>
		<link>http://microscopephoto.com/microscope-photo/micrograph/</link>
			</item>
</channel>
</rss>
